EFS LLC Fuel Management
Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average
Monthly Pump Average
Daily Cost Average
Newest Truck Stops:
| Name | Location | City | ST | Last Price |
|---|---|---|---|---|
| MAVERIK WILLISTON #5006 | US 2 | Williston | ND | $4.379 |
| MAVERIK CLOVIS #784 | US-60 | Clovis | NM | $4.339 |
| MAVERIK WEST VALLEY #786 | SR 85 | West Valley City | UT | $4.439 |
| MAVERIK EDGERTON #760 | I-35 EXIT 200 | Edgerton | KS | $4.098 |
| ALLSUPS LAS CRUCES #2507 | US 70 | Las Cruces | NM | $4.019 |
| Maverik Green River 806 | SR 374 | Green River | WY | $4.239 |
| KRISHNA ONE STOP | I-71 EXIT 45 | Wilmington | OH | $4.499 |
| 7-Eleven-42737 | I-40, Exit 135 | Claremont | NC | $3.949 |
| RaceTrac #2695 | I-10, Exit 44 | Loxley | AL | $3.879 |
| RaceTrac #2700 | I-10, Exit 142 | Marianna | FL | $4.199 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -