EFS LLC Fuel Management
Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average
Monthly Pump Average
Daily Cost Average
Newest Truck Stops:
| Name | Location | City | ST | Last Price |
|---|---|---|---|---|
| Speedway 7Fleet #42729 | I-65, Exit 58 | Horse Cave | KY | $5.799 |
| Speedway 7Fleet #42621 | I-10, Exit 26 | Milton | FL | $5.629 |
| 7-Eleven #42710 | US 301 | Florence | SC | $5.759 |
| Bull Stop Travel Center | I-10 E Exit 819 | Anahuac | TX | $5.599 |
| Maverik Boise #5436 | I-84, Exit 54 | Boise | ID | $6.259 |
| Allsups #102510 | US 385 | Odessa | TX | $5.699 |
| Allsups #102509 | I-10, Exit 340 | Willcox | AZ | $5.859 |
| Kwik Star #1755 | US 30 | Mount Vernon | IA | $6.349 |
| Bodega #1 | US 59 | Livingston | TX | $5.459 |
| New Milford Alltown | US 7 | New Milford | CT | $6.199 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -