
EFS LLC Fuel Management

Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average

Monthly Pump Average

Daily Cost Average

Newest Truck Stops:
Name | Location | City | ST | Last Price |
---|---|---|---|---|
Racetrac #2670 | US 231 | Montgomery | AL | $2.999 |
CASEYS GENERAL STORE #4543 | I-49 EXIT 147 | Archie | MO | $3.639 |
MAVERIK LORDSBURG #789 | I-10 EXIT 20A | Lordsburg | NM | $3.199 |
MAVERIK LINCOLN #768 | US 6 | Lincoln | NE | $3.189 |
MAVERIK LITTLEFIELD #766 | I-15 EXIT 9 | Littlefield | AZ | $3.599 |
CIRCLE K #2706487 | I-77, Exit 133 | Leland | NC | $3.149 |
Casey's #4536 | US 218, Exit 218 | Charles City | IA | $3.849 |
RACEWAY # 7014 | US 441 | Milledgeville | GA | $3.299 |
T/A Express Dale | I-64, Exit 57B | Dale | IN | $3.739 |
SPEEDWAY 7FLEET #47340 | I-24, EXIT 111 | Manchester | TN | $2.999 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -